
In April 2009, the JAC was designated a producer of Official Statistics under the Statistics and Registration Services Act 2007.
The JAC has published the following bulletins of Official Statistics:
| Bulletins | Tables | Date published | Selection exercises completed between |
| February 2010 | February 2010 | 9 February 2010 | 1 April and 30 September 2009 |
| July 2010 | July 2010 | 1 July 2010 | 1 October 2009 and 31 March 2010 |
| December 2010 | December 2010 | 2 December 2010 | 1 April and 30 September 2010 |
| June 2011 | June 2011 | 30 June 2011 | 1 October 2010 and 31 March 2011 |
| December 2011 | December 2011 | 1 December 2011 | 1 April 2011 and 30 September 2011 |
| June 2012 | June 2012 | 14 June 2012 | 1 October 2011 and 31 March 2012 |
| December 2012 | December 2012 | 6 December 2012 | 1 April and 30 September 2012 |
| June 2013 | June 2013 | 13 June 2013 | 1 October 2012 to 31March 2013 |
The most recent bulletin is available on the right of this page. All other bulletins are links in the table above.
Data for selection exercises prior to the first official statistics bulletin is not official statistics, but can be accessed here.